Sire Cross Report for
ZABEEL (NZ) 1986 Bay colt
by Sir Tristram - Lady Giselle
Sire Summary - All Countries
| Named Foals | Starters | Winners | Wins | Placings | SW (GW) | Earnings | AEI |
|---|---|---|---|---|---|---|---|
| 1584 | 1171 | 846 | 2834 | 4141 | 131 (90) | over $149m. | 3.03 |
| per foals | 73.9% | 53.4% | 1.8 | 2.6 | 8.3% (5.7%) | $94,445 | |
| per starters | 72.2% | 2.4 | 3.5 | 11.2% (7.7%) | $127,755 |
Performance of Progeny summarised by their Sires
| Named Foals | Runners | Winners | Wins | SW | SP | ||
|---|---|---|---|---|---|---|---|
| 1457 | 1171 | 846 | 2834 | 131 | 76 |
Performance of Progeny summarised by their Sires Lineage
| Stallion | Named Foals | Runners | Winners | Wins | SW | SP |
|---|---|---|---|---|---|---|
| Danehill (USA) 1986 | 94 | 69 | 52 | 135 | 8 | 2 |
| Vice Regal (NZ) 1973 | 39 | 35 | 26 | 109 | 9 | 0 |
| Star Way (GB) 1977 | 47 | 37 | 23 | 71 | 3 | 3 |
| Centaine (AUS) 1980 | 37 | 32 | 23 | 52 | 3 | 0 |
| Success Express (USA) 1985 | 26 | 21 | 18 | 54 | 5 | 0 |
| Danzatore (CAN) 1980 | 25 | 25 | 17 | 65 | 2 | 2 |
| Bluebird (USA) 1984 | 25 | 22 | 16 | 49 | 3 | 4 |
| Marscay (AUS) 1979 | 28 | 20 | 14 | 44 | 2 | 2 |
| Tights (USA) 1981 | 23 | 18 | 14 | 53 | 2 | 2 |
| Last Tycoon (IRE) 1983 | 17 | 15 | 13 | 35 | 2 | 1 |
| Zamazaan (FR) 1965 | 16 | 13 | 12 | 40 | 0 | 2 |
| Sovereign Edition (IRE) 1962 | 18 | 15 | 10 | 35 | 1 | 1 |
| Nassipour (USA) 1980 | 14 | 12 | 10 | 30 | 1 | 0 |
| Straight Strike (USA) 1977 | 18 | 15 | 10 | 45 | 3 | 2 |
| Crested Wave (USA) 1976 | 14 | 12 | 9 | 23 | 1 | 3 |
| Sound Reason (CAN) 1974 | 18 | 15 | 9 | 38 | 2 | 2 |
| Sadler's Wells (USA) 1981 | 14 | 10 | 8 | 22 | 3 | 0 |
| Green Desert (USA) 1983 | 12 | 11 | 8 | 16 | 1 | 0 |
| Truly Vain (AUS) 1979 | 9 | 8 | 8 | 25 | 1 | 0 |
| Prince Echo (IRE) 1978 | 10 | 9 | 8 | 27 | 1 | 0 |
| Bletchingly (AUS) 1970 | 15 | 11 | 8 | 24 | 1 | 1 |
| Balmerino (NZ) 1972 | 10 | 10 | 7 | 27 | 1 | 0 |
| Artaius (USA) 1974 | 11 | 9 | 7 | 48 | 2 | 1 |
| Deputy Governor (USA) 1984 | 10 | 7 | 7 | 12 | 1 | 1 |
| Red Tempo (NZ) 1979 | 7 | 6 | 6 | 27 | 4 | 0 |
| Pompeii Court (USA) 1977 | 9 | 6 | 6 | 16 | 0 | 1 |
| Noble Bijou (USA) 1971 | 13 | 12 | 6 | 27 | 2 | 1 |
| In the Purple (FR) 1966 | 7 | 7 | 6 | 20 | 1 | 1 |
| Fairy King (USA) 1982 | 9 | 7 | 6 | 15 | 0 | 0 |
| Imposing (AUS) 1975 | 10 | 10 | 6 | 14 | 0 | 1 |
| Gold and Ivory (USA) 1981 | 9 | 7 | 6 | 20 | 1 | 1 |
| Marceau (AUS) 1974 | 7 | 7 | 6 | 25 | 1 | 0 |
| Volksraad (GB) 1988 | 12 | 9 | 6 | 15 | 1 | 1 |
| Bold Venture (NZ) 1975 | 10 | 7 | 6 | 29 | 2 | 0 |
| Hello Gorgeous (USA) 1977 | 7 | 7 | 6 | 23 | 1 | 0 |
| Zephyr Bay (AUS) 1970 | 7 | 5 | 5 | 23 | 2 | 0 |
| L'Enjoleur (CAN) 1972 | 9 | 6 | 5 | 25 | 2 | 1 |
| McGinty (NZ) 1979 | 11 | 8 | 5 | 13 | 1 | 2 |
| Alleged (USA) 1974 | 8 | 8 | 5 | 32 | 1 | 1 |
| Bakharoff (USA) 1983 | 11 | 9 | 5 | 12 | 0 | 0 |
| Defensive Play (USA) 1987 | 5 | 5 | 5 | 14 | 1 | 1 |
| Veloso (NZ) 1979 | 6 | 6 | 5 | 12 | 0 | 0 |
| Three Legs (GB) 1972 | 10 | 6 | 5 | 12 | 0 | 0 |
| Showdown (GB) 1961 | 5 | 5 | 5 | 23 | 1 | 1 |
| Zeditave (AUS) 1985 | 6 | 4 | 4 | 14 | 2 | 0 |
| Twig Moss (FR) 1973 | 6 | 5 | 4 | 7 | 0 | 0 |
| Try My Best (USA) 1975 | 6 | 5 | 4 | 19 | 1 | 1 |
| Desert Sun (GB) 1988 | 7 | 5 | 4 | 9 | 0 | 0 |
| Woodman (USA) 1983 | 9 | 6 | 4 | 19 | 1 | 1 |
| Vain (AUS) 1966 | 8 | 6 | 4 | 21 | 2 | 1 |
| Topsider (USA) 1974 | 5 | 4 | 4 | 19 | 1 | 0 |
| Brief Truce (USA) 1989 | 5 | 4 | 4 | 13 | 0 | 2 |
| Famous Star (GB) 1979 | 9 | 8 | 4 | 13 | 1 | 0 |
| Zoffany (USA) 1980 | 5 | 4 | 4 | 12 | 0 | 1 |
| Ahonoora (GB) 1975 | 7 | 5 | 4 | 13 | 0 | 0 |
| Standaan (FR) 1976 | 6 | 5 | 4 | 16 | 0 | 0 |
| Rhythm (USA) 1987 | 5 | 4 | 4 | 9 | 1 | 0 |
| Royal Academy (USA) 1987 | 7 | 5 | 3 | 15 | 0 | 0 |
| Greinton (GB) 1981 | 3 | 3 | 3 | 10 | 1 | 0 |
| Sackford (USA) 1980 | 8 | 5 | 3 | 10 | 0 | 1 |
| Avatar (USA) 1972 | 3 | 3 | 3 | 9 | 1 | 0 |
| Imperial Seal (GB) 1975 | 3 | 3 | 3 | 10 | 0 | 0 |
| Skywalker (USA) 1982 | 3 | 3 | 3 | 6 | 0 | 0 |
| Lunchtime (GB) 1970 | 4 | 3 | 3 | 13 | 0 | 1 |
| Spectacular Love (USA) 1982 | 4 | 4 | 3 | 8 | 0 | 0 |
| Snippets (AUS) 1984 | 3 | 3 | 3 | 8 | 1 | 0 |
| Danzig (USA) 1977 | 4 | 3 | 3 | 14 | 1 | 0 |
| Caucasus (USA) 1972 | 3 | 3 | 3 | 10 | 0 | 0 |
| Danasinga (AUS) 1991 | 5 | 3 | 3 | 6 | 1 | 0 |
| At Talaq (USA) 1981 | 5 | 4 | 3 | 11 | 0 | 0 |
| Metal Precieux (IRE) 1982 | 5 | 4 | 3 | 7 | 0 | 0 |
| Kampala (GB) 1976 | 3 | 3 | 3 | 14 | 0 | 0 |
| Saddlers' Hall (IRE) 1988 | 3 | 3 | 3 | 19 | 0 | 0 |
| Affiliate (USA) 1974 | 4 | 4 | 3 | 5 | 0 | 0 |
| Geiger Counter (USA) 1982 | 5 | 4 | 3 | 7 | 0 | 0 |
| Warning (GB) 1985 | 5 | 3 | 3 | 12 | 0 | 0 |
| Gaius (IRE) 1981 | 3 | 3 | 3 | 9 | 0 | 0 |
| Taipan II (USA) 1963 | 3 | 3 | 3 | 17 | 2 | 0 |
| Sticks and Stones (AUS) 1972 | 7 | 5 | 3 | 14 | 2 | 0 |
| Haulpak (AUS) 1973 | 2 | 2 | 2 | 11 | 1 | 0 |
| Sunday Silence (USA) 1986 | 3 | 3 | 2 | 7 | 0 | 1 |
| Indian Order (GB) 1962 | 2 | 2 | 2 | 4 | 0 | 0 |
| Diplomatic Agent (USA) 1968 | 4 | 4 | 2 | 4 | 0 | 0 |
| Archway (IRE) 1988 | 2 | 2 | 2 | 13 | 2 | 0 |
| Kingston Rule (USA) 1986 | 3 | 3 | 2 | 11 | 0 | 1 |
| Priamos (GER) 1964 | 2 | 2 | 2 | 6 | 0 | 0 |
| Decies (GB) 1967 | 3 | 3 | 2 | 4 | 0 | 0 |
| Raise a Native (USA) 1961 | 2 | 2 | 2 | 2 | 0 | 0 |
| Rubiton (AUS) 1983 | 3 | 2 | 2 | 4 | 0 | 0 |
| Cocky Golfer (USA) 1979 | 3 | 3 | 2 | 5 | 0 | 0 |
| Encosta de Lago (AUS) 1993 | 4 | 3 | 2 | 2 | 0 | 1 |
| Allgrit (USA) 1969 | 2 | 2 | 2 | 9 | 0 | 0 |
| Wham (AUS) 1983 | 2 | 2 | 2 | 7 | 0 | 0 |
| Avaray (FR) 1973 | 3 | 2 | 2 | 18 | 0 | 0 |
| Fiesta Star (AUS) 1979 | 3 | 2 | 2 | 4 | 0 | 0 |
| Ace of Aces (USA) 1970 | 3 | 3 | 2 | 5 | 0 | 0 |
| Petoski (GB) 1982 | 2 | 2 | 2 | 14 | 0 | 0 |
| Biscay (AUS) 1965 | 4 | 3 | 2 | 11 | 0 | 0 |
| Seattle Slew (USA) 1974 | 2 | 2 | 2 | 7 | 0 | 0 |
| Western Symphony (USA) 1981 | 6 | 3 | 2 | 4 | 0 | 1 |
| Main Reef (GB) 1976 | 3 | 2 | 2 | 6 | 0 | 0 |
| Jetball (AUS) 1990 | 4 | 3 | 2 | 10 | 0 | 0 |
| Phone Trick (USA) 1982 | 3 | 3 | 2 | 4 | 0 | 0 |
| Avon Valley (GB) 1969 | 3 | 3 | 2 | 4 | 0 | 1 |
| Afleet (CAN) 1984 | 4 | 2 | 2 | 8 | 0 | 0 |
| Kreisler (IRE) 1982 | 2 | 2 | 2 | 6 | 1 | 0 |
| Fappiano (USA) 1977 | 3 | 3 | 2 | 10 | 0 | 1 |
| Vain Prince (AUS) 1971 | 2 | 2 | 2 | 5 | 0 | 0 |
| Canny Lad (AUS) 1987 | 5 | 4 | 2 | 9 | 0 | 1 |
| Christmas Tree (AUS) 1984 | 2 | 2 | 2 | 8 | 1 | 0 |
| Kaoru Star (AUS) 1965 | 3 | 3 | 2 | 3 | 0 | 1 |
| Key to the Kingdom (USA) 1970 | 2 | 2 | 2 | 4 | 0 | 0 |
| Alzao (USA) 1980 | 4 | 3 | 2 | 9 | 0 | 0 |
| Lord Seymour (IRE) 1977 | 2 | 2 | 2 | 6 | 1 | 0 |
| Kenfair (NZ) 1989 | 2 | 2 | 2 | 4 | 0 | 0 |
| Keen (GB) 1981 | 2 | 2 | 2 | 9 | 0 | 1 |
| Centro (NZ) 1987 | 5 | 5 | 2 | 3 | 0 | 0 |
| Carnegie (IRE) 1991 | 6 | 4 | 2 | 4 | 0 | 0 |
| Maroof (USA) 1990 | 2 | 2 | 2 | 8 | 1 | 0 |
| Yachtie (AUS) 1989 | 2 | 2 | 2 | 2 | 0 | 1 |
| Wandering Eyes (GB) 1962 | 2 | 2 | 2 | 3 | 0 | 0 |
| Racing is Fun (USA) 1979 | 2 | 2 | 2 | 4 | 0 | 0 |
| Kingdom Bay (NZ) 1981 | 5 | 5 | 2 | 8 | 1 | 0 |
| Shirley Heights (GB) 1975 | 4 | 4 | 2 | 5 | 0 | 1 |
| Fit to Fight (USA) 1979 | 2 | 2 | 2 | 16 | 0 | 0 |
| Harbor Prince (USA) 1969 | 2 | 2 | 2 | 7 | 1 | 0 |
| Scenic (IRE) 1986 | 3 | 2 | 2 | 3 | 0 | 1 |
| Sharivari (USA) 1965 | 3 | 3 | 2 | 6 | 0 | 0 |
| Fortunate Dancer (USA) 1982 | 3 | 2 | 2 | 3 | 0 | 0 |
| First Consul (USA) 1970 | 5 | 2 | 2 | 7 | 0 | 0 |
| Hermes (GB) 1963 | 2 | 2 | 2 | 5 | 0 | 2 |
| Slavic (USA) 1987 | 4 | 4 | 2 | 3 | 1 | 0 |
| Sallust (IRE) 1969 | 2 | 2 | 2 | 3 | 0 | 0 |
| Pieces of Eight (IRE) 1963 | 3 | 2 | 2 | 21 | 2 | 0 |
| Sea Anchor (IRE) 1972 | 3 | 2 | 2 | 16 | 1 | 1 |
| Adios II (GB) 1970 | 2 | 2 | 2 | 11 | 0 | 0 |
| Glenstal (USA) 1980 | 2 | 2 | 2 | 5 | 0 | 0 |
| Palace Music (USA) 1981 | 3 | 2 | 2 | 9 | 1 | 0 |
| Dance Floor (USA) 1989 | 3 | 3 | 2 | 2 | 0 | 0 |
| Gold Brose (AUS) 1990 | 2 | 2 | 1 | 1 | 0 | 0 |
| Sharp Edge (IRE) 1970 | 1 | 1 | 1 | 12 | 0 | 0 |
| Dahar (USA) 1981 | 2 | 1 | 1 | 4 | 0 | 0 |
| Red Lord (GB) 1973 | 2 | 2 | 1 | 7 | 0 | 0 |
| Conquistarose (USA) 1984 | 2 | 2 | 1 | 3 | 0 | 0 |
| Otehi Bay (AUS) 1973 | 3 | 2 | 1 | 3 | 0 | 0 |
| Ruling (USA) 1970 | 1 | 1 | 1 | 6 | 0 | 1 |
| Val Dansant (USA) 1981 | 1 | 1 | 1 | 1 | 0 | 0 |
| Hurricane Sky (AUS) 1991 | 3 | 3 | 1 | 3 | 0 | 0 |
| Arazi (USA) 1989 | 5 | 4 | 1 | 6 | 1 | 0 |
| Baguette (AUS) 1967 | 1 | 1 | 1 | 4 | 0 | 0 |
| Shadeed (USA) 1982 | 1 | 1 | 1 | 4 | 1 | 0 |
| Danewin (AUS) 1991 | 3 | 2 | 1 | 4 | 0 | 1 |
| Hansel (USA) 1988 | 2 | 2 | 1 | 5 | 0 | 0 |
| Amyntor (FR) 1974 | 2 | 2 | 1 | 1 | 0 | 0 |
| Arctic Tern (USA) 1973 | 1 | 1 | 1 | 7 | 0 | 0 |
| Clay Hero (AUS) 1985 | 1 | 1 | 1 | 2 | 0 | 0 |
| Pevero (IRE) 1975 | 1 | 1 | 1 | 1 | 0 | 0 |
| Carolingian (Aus) 1988 | 1 | 1 | 1 | 2 | 0 | 0 |
| Princely Native (USA) 1971 | 1 | 1 | 1 | 3 | 0 | 0 |
| Amalgam (USA) 1972 | 1 | 1 | 1 | 2 | 0 | 0 |
| Night Shift (USA) 1980 | 2 | 2 | 1 | 4 | 0 | 0 |
| Selkirk (USA) 1988 | 1 | 1 | 1 | 2 | 0 | 0 |
| Icelandic (IRE) 1975 | 2 | 2 | 1 | 6 | 1 | 0 |
| English Harbour (GB) 1975 | 1 | 1 | 1 | 2 | 0 | 0 |
| Alvaro (GB) 1965 | 1 | 1 | 1 | 3 | 0 | 0 |
| Alpenkonig (GER) 1967 | 2 | 1 | 1 | 6 | 0 | 0 |
| Far Out East (USA) 1977 | 1 | 1 | 1 | 4 | 0 | 0 |
| Ascot Knight (CAN) 1984 | 1 | 1 | 1 | 2 | 0 | 0 |
| Jungle Boy (GB) 1968 | 2 | 1 | 1 | 1 | 0 | 0 |
| Quest for Fame (GB) 1987 | 1 | 1 | 1 | 3 | 0 | 0 |
| Adraan (GB) 1977 | 1 | 1 | 1 | 8 | 0 | 0 |
| Covetous (AUS) 1979 | 1 | 1 | 1 | 2 | 0 | 0 |
| Ferdinand (USA) 1983 | 1 | 1 | 1 | 1 | 0 | 0 |
| The Judge (AUS) 1975 | 1 | 1 | 1 | 1 | 0 | 0 |
| Secreto (USA) 1981 | 1 | 1 | 1 | 2 | 0 | 0 |
| Imperial Prince (IRE) 1971 | 3 | 2 | 1 | 1 | 0 | 0 |
| Roughcast (USA) 1978 | 1 | 1 | 1 | 2 | 0 | 0 |
| Abridge Member (GB) 1965 | 2 | 2 | 1 | 2 | 0 | 0 |
| Law Society (USA) 1982 | 1 | 1 | 1 | 1 | 0 | 0 |
| Whiskey Road (USA) 1972 | 2 | 2 | 1 | 3 | 0 | 0 |
| Licorice Stick (AUS) 1975 | 1 | 1 | 1 | 1 | 0 | 0 |
| End Sweep (USA) 1991 | 1 | 1 | 1 | 1 | 0 | 0 |
| Roman Empire (IRE) 1982 | 2 | 1 | 1 | 2 | 0 | 0 |
| Blanco (USA) 1984 | 1 | 1 | 1 | 2 | 0 | 0 |
| Mining (USA) 1984 | 1 | 1 | 1 | 2 | 0 | 0 |
| Sun and Shine (Gb) 1979 | 2 | 1 | 1 | 5 | 1 | 0 |
| Gulch (USA) 1984 | 1 | 1 | 1 | 4 | 0 | 0 |
| Monteverdi (IRE) 1977 | 1 | 1 | 1 | 2 | 0 | 0 |
| Northjet (IRE) 1977 | 1 | 1 | 1 | 1 | 0 | 0 |
| Spinning World (USA) 1993 | 2 | 2 | 1 | 3 | 0 | 0 |
| Brilliant Protege (USA) 1975 | 1 | 1 | 1 | 1 | 0 | 0 |
| My Swanee (GB) 1963 | 1 | 1 | 1 | 1 | 0 | 0 |
| Broad Brush (USA) 1983 | 3 | 2 | 1 | 5 | 0 | 0 |
| Day is Done (IRE) 1979 | 1 | 1 | 1 | 15 | 1 | 0 |
| Lyphard (USA) 1969 | 2 | 1 | 1 | 2 | 0 | 0 |
| Barcas (USA) 1971 | 1 | 1 | 1 | 1 | 0 | 0 |
| Nashwan (USA) 1986 | 2 | 2 | 1 | 2 | 0 | 0 |
| Jugah (USA) 1981 | 2 | 2 | 1 | 2 | 0 | 0 |
| Indian Ridge (IRE) 1985 | 1 | 1 | 1 | 6 | 0 | 0 |
| Auction Ring (USA) 1972 | 1 | 1 | 1 | 8 | 0 | 0 |
| Dayjur (USA) 1987 | 1 | 1 | 1 | 4 | 0 | 0 |
| Sea Hero (USA) 1990 | 1 | 1 | 1 | 7 | 0 | 0 |
| First Norman (USA) 1982 | 1 | 1 | 1 | 5 | 0 | 0 |
| Minstrel Blues (USA) 1981 | 1 | 1 | 1 | 3 | 0 | 0 |
| Strawberry Road (AUS) 1979 | 1 | 1 | 1 | 1 | 0 | 0 |
| Caerleon (USA) 1980 | 2 | 2 | 1 | 3 | 0 | 0 |
| Kings Lake (USA) 1978 | 1 | 1 | 1 | 5 | 1 | 0 |
| Mt. Livermore (USA) 1981 | 1 | 1 | 1 | 3 | 0 | 0 |
| The Minstrel (CAN) 1974 | 2 | 2 | 1 | 2 | 0 | 0 |
| New Regent (CAN) 1977 | 1 | 1 | 1 | 1 | 0 | 0 |
| One Pound Sterling (GB) 1972 | 3 | 3 | 1 | 1 | 0 | 1 |
| Silver Blaze (USA) 1976 | 1 | 1 | 1 | 4 | 0 | 0 |
| Balios (GB) 1968 | 1 | 1 | 1 | 1 | 0 | 0 |
| Kaapstad (NZ) 1984 | 3 | 2 | 1 | 1 | 0 | 0 |
| Mussorgsky (IRE) 1974 | 2 | 2 | 1 | 7 | 0 | 0 |
| St Hilarion (USA) 1982 | 2 | 1 | 1 | 9 | 0 | 0 |
| Present Value (CAN) 1984 | 1 | 1 | 1 | 1 | 0 | 0 |
| Wolverton (IRE) 1976 | 1 | 1 | 1 | 3 | 0 | 0 |
| Mellay (GB) 1961 | 3 | 2 | 1 | 5 | 1 | 0 |
| Posen (USA) 1985 | 1 | 1 | 1 | 1 | 0 | 0 |
| Mill Reef (USA) 1968 | 3 | 2 | 1 | 1 | 0 | 0 |
| Blazing Saddles (AUS) 1974 | 1 | 1 | 1 | 3 | 0 | 0 |
| Bite the Bullet (USA) 1987 | 1 | 1 | 1 | 1 | 0 | 0 |
| Light Wind (FR) 1965 | 1 | 1 | 1 | 7 | 1 | 0 |
| Auk (USA) 1969 | 1 | 1 | 1 | 6 | 1 | 0 |
| Star Watch (AUS) 1985 | 1 | 1 | 1 | 2 | 0 | 0 |
| Triumphal March (USA) 1978 | 2 | 2 | 1 | 5 | 0 | 0 |
| Yeats (USA) 1976 | 1 | 1 | 1 | 7 | 0 | 0 |
| Yallah Native (USA) 1973 | 1 | 1 | 1 | 4 | 0 | 0 |
| Habitat (USA) 1966 | 3 | 1 | 1 | 4 | 0 | 0 |
| Khairpour (IRE) 1979 | 1 | 1 | 1 | 1 | 0 | 0 |
| Godswalk (USA) 1974 | 1 | 1 | 1 | 7 | 0 | 0 |
| Roi Lear (FR) 1970 | 1 | 1 | 1 | 4 | 0 | 0 |
| Clever Trick (USA) 1976 | 1 | 1 | 1 | 4 | 0 | 0 |
| Lypheor (GB) 1975 | 1 | 1 | 1 | 1 | 0 | 0 |
| Bright Finish (USA) 1973 | 1 | 1 | 1 | 1 | 0 | 0 |
| Shining Finish (GB) 1977 | 2 | 1 | 1 | 4 | 0 | 0 |
| Engagement (USA) 1981 | 1 | 1 | 1 | 11 | 1 | 0 |
| Foxbay (NZ) 1978 | 1 | 1 | 1 | 7 | 1 | 0 |
| Lake Coniston (Ire) 1991 | 1 | 1 | 1 | 4 | 0 | 0 |
| Scrupules (Ire) 1980 | 2 | 2 | 1 | 2 | 0 | 0 |
| War Hawk II (GB) 1968 | 2 | 1 | 1 | 1 | 0 | 0 |
| Indian King (USA) 1978 | 1 | 1 | 1 | 1 | 0 | 0 |
| Gleam Machine (USA) 1980 | 1 | 1 | 1 | 1 | 0 | 0 |
| Hunka Papa (USA) 1972 | 2 | 2 | 1 | 1 | 0 | 0 |
| Scottish Rifle (GB) 1969 | 1 | 1 | 1 | 3 | 0 | 1 |
| Overskate (CAN) 1975 | 1 | 1 | 1 | 1 | 0 | 0 |
| Grosvenor (NZ) 1979 | 1 | 1 | 1 | 1 | 0 | 0 |
| King Persian (IRE) 1981 | 1 | 1 | 1 | 1 | 0 | 0 |
| Deputy Minister (CAN) 1979 | 2 | 1 | 1 | 1 | 0 | 0 |
| Prince Callide (AUS) 1975 | 1 | 1 | 1 | 1 | 0 | 0 |
| Lomond (USA) 1980 | 2 | 2 | 1 | 5 | 1 | 0 |
| Great Charmer (USA) 1983 | 1 | 1 | 1 | 4 | 0 | 0 |
| Tierce (AUS) 1988 | 1 | 1 | 1 | 1 | 0 | 0 |
| Shareef Dancer (USA) 1980 | 1 | 1 | 1 | 6 | 0 | 1 |
| Sugar Apple (GB) 1965 | 1 | 1 | 1 | 1 | 0 | 0 |
| I'm for More (USA) 1959 | 2 | 2 | 1 | 4 | 0 | 0 |
| Major Sport (USA) 1977 | 1 | 1 | 1 | 1 | 0 | 0 |
| Home Guard (USA) 1969 | 3 | 3 | 1 | 2 | 0 | 0 |
| Tachypous (GB) 1974 | 1 | 1 | 1 | 4 | 0 | 0 |
| Taufan (USA) 1977 | 1 | 1 | 1 | 1 | 0 | 0 |
| Stylish Century (AUS) 1986 | 1 | 1 | 1 | 2 | 0 | 0 |
| Secretariat (USA) 1970 | 4 | 1 | 1 | 1 | 0 | 0 |
| Snaadee (USA) 1987 | 1 | 1 | 1 | 6 | 0 | 0 |
| Sir Laurence (NZ) 1986 | 1 | 1 | 1 | 1 | 0 | 0 |
| Vite Cheval (NZ) 1980 | 1 | 1 | 1 | 1 | 0 | 0 |
| Honor Grades (USA) 1988 | 4 | 3 | 1 | 1 | 0 | 0 |
| Ballad Rock (IRE) 1974 | 2 | 1 | 1 | 1 | 0 | 0 |
| Cipayo (ARG) 1974 | 1 | 1 | 1 | 1 | 0 | 1 |
| Karensky (USA) 1980 | 2 | 1 | 1 | 5 | 0 | 1 |
| Plush (NZ) 1971 | 1 | 1 | 1 | 7 | 1 | 0 |
| Storm Cat (USA) 1983 | 2 | 1 | 1 | 8 | 0 | 0 |
| Tanfirion (IRE) 1974 | 2 | 1 | 1 | 1 | 0 | 0 |
| Mukaddamah (USA) 1988 | 4 | 1 | 1 | 3 | 0 | 0 |
| Lord Ballina (AUS) 1979 | 2 | 1 | 1 | 4 | 0 | 1 |
| Marooned (GB) 1981 | 1 | 1 | 1 | 8 | 0 | 0 |
| Tom's Shu (USA) 1976 | 3 | 2 | 1 | 2 | 0 | 0 |
| Dehere (USA) 1991 | 2 | 1 | 1 | 7 | 1 | 0 |
| Chief's Crown (USA) 1982 | 4 | 2 | 1 | 1 | 0 | 1 |
| Oakville (GB) 1958 | 1 | 1 | 1 | 2 | 1 | 0 |
| Lyphard's Wish (FR) 1976 | 2 | 1 | 1 | 2 | 0 | 0 |
| Sheikh Albadou (GB) 1988 | 2 | 2 | 1 | 3 | 1 | 0 |
| Euclase (AUS) 1987 | 1 | 1 | 1 | 1 | 0 | 1 |
| Zivato (IRE) 1975 | 1 | 1 | 1 | 2 | 0 | 0 |
| Daryl's Joy (NZ) 1966 | 1 | 1 | 1 | 3 | 0 | 0 |
| Music Maestro (GB) 1975 | 1 | 1 | 1 | 1 | 0 | 0 |
| Last Tango (IRE) 1971 | 2 | 2 | 1 | 2 | 0 | 1 |
| Nassau (AUS) 1977 | 3 | 1 | 1 | 5 | 1 | 0 |
| Eagle Eyed (USA) 1991 | 1 | 1 | 1 | 1 | 0 | 0 |
| Persian Bold (IRE) 1975 | 1 | 1 | 1 | 11 | 1 | 0 |
| Jubilee Wine (USA) 1976 | 1 | 1 | 1 | 2 | 0 | 0 |
| Royal Noble (USA) 1971 | 1 | 1 | 1 | 4 | 0 | 0 |
| Century (AUS) 1969 | 1 | 1 | 1 | 2 | 0 | 0 |
| Riverton (FR) 1971 | 1 | 1 | 1 | 2 | 0 | 0 |
| Rory's Jester (AUS) 1982 | 3 | 3 | 1 | 1 | 0 | 0 |
| Rassendyll (USA) 1974 | 2 | 1 | 1 | 10 | 0 | 1 |
| Grundy (IRE) 1972 | 2 | 2 | 1 | 5 | 0 | 0 |
| Jeune (Gb) 1989 | 1 | 1 | 1 | 7 | 1 | 0 |
| Zafonic (USA) 1990 | 4 | 3 | 1 | 6 | 1 | 0 |
Performance of Progeny summarised by their Sires Lineage
| Lineage | Named Foals | Runners | Winners | Wins | SW | SP |
|---|---|---|---|---|---|---|
| Nearctic-Northern Dancer | 351 | 272 | 193 | 582 | 30 | 17 |
| Native Dancer-Raise a Native | 86 | 66 | 47 | 181 | 9 | 5 |
| Star Kingdom-Biscay | 93 | 70 | 47 | 157 | 9 | 6 |
| Northern Dancer-Nijinsky | 66 | 49 | 40 | 145 | 5 | 4 |
| Better Boy-Century | 48 | 42 | 29 | 62 | 3 | 1 |
| Relic-Bismark II | 41 | 37 | 27 | 110 | 9 | 0 |
| Herbager-Appiani | 47 | 37 | 23 | 71 | 3 | 3 |
| Speak John-Hold Your Peace | 26 | 21 | 18 | 54 | 5 | 0 |
| Grey Sovereign-Sovereign Path | 33 | 27 | 16 | 49 | 2 | 4 |
| Nasrullah-Red God | 31 | 25 | 15 | 51 | 2 | 0 |
| Grey Sovereign-Zeddaan | 16 | 15 | 14 | 58 | 1 | 0 |
| Le Haar-Exbury | 16 | 13 | 12 | 40 | 0 | 2 |
| Wilkes-Vain | 12 | 11 | 11 | 32 | 1 | 0 |
| High Hat-High Line | 15 | 11 | 10 | 19 | 1 | 1 |
| Nasrullah-Bold Ruler | 14 | 11 | 10 | 40 | 2 | 2 |
| My Babu-Crozier | 14 | 12 | 9 | 23 | 1 | 3 |
| Hail to Reason-Bold Reason | 18 | 15 | 9 | 38 | 2 | 2 |
| Bold Ruler-Bold Lad | 15 | 10 | 9 | 42 | 3 | 0 |
| Vienna-Vaguely Noble | 17 | 16 | 9 | 36 | 2 | 1 |
| Star Kingdom-Kaoru Star | 15 | 13 | 9 | 31 | 1 | 0 |
| Princequillo-Round Table | 12 | 10 | 8 | 63 | 3 | 1 |
| Raise a Native-Crowned Prince | 10 | 9 | 8 | 27 | 1 | 0 |
| Tom Fool-Silly Season | 10 | 8 | 8 | 32 | 1 | 1 |
| Tom Rolfe-Hoist the Flag | 11 | 11 | 8 | 39 | 1 | 1 |
| Tudor Minstrel-Tudor Melody | 12 | 11 | 8 | 36 | 4 | 0 |
| Star Kingdom-Todman | 11 | 11 | 7 | 17 | 0 | 1 |
| Sir Gaylord-Habitat | 15 | 12 | 7 | 18 | 1 | 0 |
| Sir Gaylord-Sir Ivor | 13 | 10 | 7 | 18 | 0 | 0 |
| Atan-Sharpen Up | 15 | 13 | 7 | 24 | 1 | 1 |
| Le Haar-Trictrac | 10 | 10 | 7 | 27 | 1 | 0 |
| Intentionally-In Reality | 8 | 6 | 6 | 18 | 0 | 0 |
| Northern Dancer-Lyphard | 11 | 8 | 6 | 18 | 0 | 0 |
| Owen Tudor-Right Royal | 7 | 7 | 6 | 20 | 1 | 1 |
