Full Race Record for
THESEO (AUS) 2003 Chestnut gelding
by Danewin - Ozone Sand
(in Australia)
| Age | Runs | 1st | 2nd | 3rd | Earnings |
|---|---|---|---|---|---|
| 2 | 4 | - | - | 3 | $23,350 |
| 3 | 10 | 3 | - | 1 | $206,030 |
| 4 | 4 | 1 | - | 1 | $296,500 |
| 5 | 12 | 4 | 3 | 1 | $2,024,500 |
| 6 | 5 | 2 | - | - | $558,000 |
| Totals: | 35 | 10 | 3 | 6 | $3,108,380 |
| 18/Feb/2006 | 4th | AJC Telstra Stadium Charity Shield 2YO H., A$55,000, 1100m, time 1:4.08. Track good. 8 ran. Carried 55.0kg. Won by 0.2 Len and 2.3 Len. Casino Prince was 1st and Mentality 2nd and Coast to the Post 3rd. | A$2,200 |
| 04/Mar/2006 | 3rd | STC Flora 2YO H., A$60,000, 1200m, time 1:10.55. Track good. 12 ran. Carried 54.5kg. Won by 0.2 Len and 0.5 Len. Casino Prince was 1st and Mentality 2nd. | A$5,400 |
| 02/Apr/2006 | 3rd | AJC TL Baillieu H., L, A$75,000, 1400m, time 1:23.85. Track dead. 16 ran. Carried 54.0kg. Won by 2.3 Len and 0.8 Len. Mentality was 1st and Excites 2nd. | A$6,750 |
| 15/Apr/2006 | 3rd | AJC Fernhill H., L, A$100,000, 1600m, time 1:37.16. Track good. 9 ran. Carried 55.5kg. Won by 0.5 Len and 3.0 Len. Gallant Tess was 1st and Anamato 2nd. | A$9,000 |
| 22/Aug/2006 | 4th | STC Christmas Marquee on Sale Maiden P., A$22,000, 1100m, time 1:4.79. Track good. 12 ran. Carried 56.0kg. Won by 1.0 Len and 0.8 Len. Impeach was 1st and Montana Royale 2nd and Prince Grand 3rd. | A$880 |
| 09/Sep/2006 | 5th | City Tatt's RC Ming Dynasty H., L, A$70,000, 1400m, time 1:25.86. Track heavy. 10 ran. Carried 53.0kg. Won by 2.5 Len and 1.5 Len. Mearas was 1st and Just Mambo 2nd and Sermon 3rd. | A$1,400 |
| 30/Sep/2006 | 1st | AJC Dulcify H., L, A$80,000, 1800m, time 1:49.35. Track good. 11 ran. Carried 53.0kg. Won by 0.1 Len and 0.2 Len. Viewed was 2nd and Get Square 3rd. | A$52,000 |
| 07/Oct/2006 | 10th | AJC Spring Champion S., Gr.1, A$402,400, 2000m, time 2:4.49. Track good. 16 ran. Carried 56.5kg. Won by 0.2 Len and 0.1 Len. Teranaba was 1st and All Black Gold 2nd and He's No Pie Eater 3rd. | |
| 16/Feb/2007 | 2nd | --trial--STC 3yo-&-Upw Open trial, 1030m. 1 ran. The Amir was 1st and Mahtoum 3rd. | |
| 27/Feb/2007 | 1st | --trial--STC 3yo-&-Upw Open trial, 1030m. 1 ran. Lasker was 2nd and Combermere 3rd. | |
| 10/Mar/2007 | 1st | AJC Schweppes Welter H., A$62,000, 1200m, time 1:9.93. Track good. 8 ran. Carried 52.5kg (allowance -1.5kg). Won by 0.5 Len and 0.4 Len. Pelennium was 2nd and Mi Casa 3rd. | A$60,000 |
| 24/Mar/2007 | 9th | STC Darby Munro S., L, A$101,200, 1200m, time 1:10.59. Track good. 10 ran. Carried 57.5kg. Won by 0.2 Len and 0.8 Len. Slow Waltz was 1st and Al be Nimble 2nd and Jazzella 3rd. | |
| 14/Apr/2007 | 3rd | AJC Quasar Constructions Welter H., A$66,850, 1600m, time 1:38.04. Track dead. 11 ran. Carried 52.5kg (allowance -1.5kg). Won by 0.2 Len and 0.8 Len. Brave Lancer was 1st and Fooram 2nd. | A$6,650 |
| 12/May/2007 | 4th | BTC Chairmans H., Gr.3, A$101,100, 2020m, time 2:1.03. Track good. 16 ran. Carried 53.0kg. Won by 2.8 Len and 1.0 Len. Mandela was 1st and Mirkola Lass 2nd and Bikkie Tin Blues 3rd. | A$4,000 |
| 26/May/2007 | 1st | BTC Premiers Cup, Gr.3, A$126,100, 2200m, time 2:15.36. Track good. 18 ran. Carried 53.0kg. Won by 0.3 Len and 0.2 Len. Game On was 2nd and Mandela 3rd. | A$81,100 |
| 09/Jun/2007 | 7th | Queensland Derby, Gr.1, A$505,000, 2400m, time 2:32.98. Track slow. 20 ran. Carried 56.5kg. Won by 0.2 Len and 0.1 Len. Empires Choice was 1st and Volcanic Star 2nd and Sirmione 3rd. | |
| 15/Jan/2008 | 3rd | --trial--AJC 3yo-&-Upw Open trial, 850m. 8 ran. Sliding Cube was 1st and St Martin 2nd. | |
| 08/Feb/2008 | 7th | --trial--AJC 3yo-&-Upw Open trial, 1250m. 8 ran. Sliding Cube was 1st and Tuesday Joy 2nd and Bentley Biscuit 3rd. | |
| 01/Mar/2008 | 5th | AJC Frederick Clissold S., Gr.3, A$100,000, 1200m, time 1:10.09. Track dead. 10 ran. Carried 54.5kg. Won by 0.2 Len and 0.2 Len. Hoystar was 1st and Friday Creek 2nd and Danleigh 3rd. | A$2,500 |
| 24/Mar/2008 | 1st | GCTC BMW Magic Millions Cup, A$410,000, 1400m, time 1:22.60. Track good. 12 ran. Carried 54.0kg. Won by 1.0 Len and 0.1 Len. Upilio was 2nd and Five Ways 3rd. | A$285,000 |
| 19/Apr/2008 | 3rd | STC Royal Parma S., L, A$101,700, 1400m, time 1:26.30. Track heavy. 14 ran. Carried 57.0kg. Won by 0.4 Len and 1.0 Len. Valedictum was 1st and Master Magic 2nd. | A$9,000 |
| 26/Apr/2008 | 11th | AJC Doncaster H., Gr.1, A$1,811,860, 1600m, time 1:38.55. Track heavy. 20 ran. Carried 52.5kg. Won by 0.2 Len and 1.3 Len. Triple Honour was 1st and Casino Prince 2nd and Pinnacles 3rd. | |
| 01/Aug/2008 | 1st | --trial--AJC 4-&-5yo Open Trial, 800m. 6 ran. Tresor was 2nd and Kick 'n Chase 3rd. | |
| 15/Aug/2008 | 5th | --trial--AJC 4-&-5yo Open Trial, 800m. 6 ran. Hoystar was 1st and Our Mosstique 2nd and Gamble Me 3rd. | |
| 30/Aug/2008 | 5th | STC Concorde S., Gr.3, A$125,000, 1100m. 14 ran. Typhoon Zed was 1st and Raheeb 2nd and Hurried Choice 3rd. | A$2,500 |
| 13/Sep/2008 | 6th | STC Theo Marks S., Gr.2, A$200,000, 1300m. 9 ran. Hurried Choice was 1st and Forensics 2nd and Ice Chariot 3rd. | |
| 27/Sep/2008 | 2nd | AJC George Main S., Gr.1, A$400,000, 1600m, time 1:34.68. Track good(3). 9 ran. Won by 0.4 and 0.4. Mentality was 1st and Gallant Tess 3rd. | A$76,000 |
| 04/Oct/2008 | 1st | AJC Epsom H., Gr.1, A$600,000, 1600m, time 1:36.28. Track slow(7). 18 ran. Carried 51.5kg. Won by 1.3 and 2.1. Bank Robber was 2nd and Gallant Tess 3rd. | A$390,000 |
| 25/Oct/2008 | 5th | MVRC WS Cox P., Gr.1, A$3,000,000, 2040m, time 2:06.92. Track good(3). 12 ran. Carried 59.0kg. Won by 1.0 and 1.2. Maldivian was 1st and Zipping 2nd and Samantha Miss 3rd. | A$110,000 |
| 01/Nov/2008 | 1st | VRC LKS Mackinnon S., Gr.1, A$750,000, 2000m, time 2:03.84. Track good(3). 11 ran. Carried 59.0kg. Won by 0.1 and 2.9. Barbaricus was 2nd and Sirmione 3rd. | A$450,000 |
| 09/Jan/2009 | 2nd | --trial--STC Barrier Trial, 1030m, time 1:03.19. Track good. 5 ran. Won by 2.83.805. Above Perfection was 1st and Rapauric 3rd. | |
| 23/Jan/2009 | 1st | --trial--STC Barrier Trial, 1030m, time 1:02.04. Track good. 4 ran. Won by 3.84.004. Wolfman Jack was 2nd and Naval Escort 3rd. | |
| 08/Feb/2009 | 3rd | MRC CF Orr S., Gr.1, A$400,000, 1400m, time 1:23.49. Track dead(4). 12 ran. Carried 59.0kg. Won by 0.3 and 1.1. Maldivian was 1st and Alamosa 2nd. | A$36,000 |
| 21/Feb/2009 | 1st | MRC St George S., Gr.2, A$200,000, 1800m, time 1:47.83. Track good(3). 9 ran. Carried 59.0kg. Won by 3.8 Len and 4.6 Len. Baughurst was 2nd and Zarita 3rd. | A$120,000 |
| 07/Mar/2009 | 2nd | VRC Australian Cup, Gr.1, A$1,000,000, 2000m, time 2:03.14. Track good(3). 12 ran. Carried 59.0kg. Won by 0.1 Len and 0.2 Len. Niconero was 1st and Zagreb 3rd. | A$180,000 |
| 21/Mar/2009 | 1st | STC Ranvet S., Gr.1, A$400,000, 2000m, time 2:04.41. Track dead(5). 9 ran. Carried 59.0kg. Won by 1.3 Len and 1.6 Len. Viewed was 2nd and Moatize 3rd. | A$260,000 |
| 04/Apr/2009 | 2nd | STC BMW S., Gr.1, A$2,250,000, 2400m, time 2:34.25. Track heavy(9). 10 ran. Carried 59.0kg. Won by 0.8 Len and 2.8 Len. Fiumicino was 1st and Viewed 3rd. | A$400,000 |
| 18/Apr/2009 | 18th | AJC Doncaster H., Gr.1, A$2,000,000, 1600m, time 1:36.66. Track dead(5). 19 ran. Carried 57.0kg. Won by 0.8 Len and 1.0 Len. Vision and Power was 1st and Black Piranha 2nd and Whobegotyou 3rd. | |
| 15/Jan/2010 | 6th | --trial--AJC Barrier Trial, 800m, time 0:47.11. Track dead. 9 ran. Won by 0.8 Len and 1.1 Len. Sister Madly was 1st and Rock Kingdom 2nd and Swift Alliance 3rd. | |
| 29/Jan/2010 | 2nd | --trial--AJC Barrier Trial, 850m, time 0:49.50. Track dead. 9 ran. Won by 3.8 Len and 4.6 Len. Manhattan Rain was 1st and Above Perfection 3rd. | |
| 20/Feb/2010 | 8th | STC Apollo S., Gr.2, A$250,000, 1400m, time 1:22.91. Track good(3). 13 ran. Carried 59.0kg. Won by 0.2 Len and 1.2 Len. Danleigh was 1st and Rangirangdoo 2nd and Palacio de Cristal 3rd. | |
| 06/Mar/2010 | 1st | AJC Chipping Norton S., Gr.1, A$300,000, 1600m, time 1:37.45. Track slow(6). 11 ran. Carried 59.0kg. Won by 0.1 Len and 1.9 Len. Rangirangdoo was 2nd and Danleigh 3rd. | A$180,000 |
| 20/Mar/2010 | 1st | STC Ranvet S., Gr.1, A$400,000, 2000m, time 2:02.33. Track dead(4). 12 ran. Carried 59.0kg. Won by 0.8 Len and 1.6 Len. Rangirangdoo was 2nd and Speed Gifted 3rd. | A$260,000 |
| 03/Apr/2010 | 4th | STC BMW S., Gr.1, A$2,250,000, 2400m, time 2:29.38. Track slow(6). 12 ran. Carried 59.0kg. Won by 0.3 Len and 1.3 Len. Littorio was 1st and Zavite 2nd and No Wine No Song 3rd. | A$100,000 |
| 17/Apr/2010 | 8th | AJC Doncaster H., Gr.1, A$1,500,000, 1600m, time 1:34.22. Track dead(4). 20 ran. Carried 58.0kg. Won by 0.2 Len and 1.7 Len. Rangirangdoo was 1st and Road to Rock 2nd and Brilliant Light 3rd. | A$18,000 |
Joint second on 2008-09 Australasian 4YO+ Classification (intermediate).