| 12/11/2026 | |
Ring Bearer (AUS) 2020 (G. by Maurice-Rose of Kentucky) | 3rd BRC XXXX Gold H., A$38000 1800m earning A$3400 |
Namesake - Prince of Parwan (AUS) 2020 (G. by Maurice-Banksia) | 6th BRC Higgins Coatings H., A$38000 1000m earning A$760 |
| 11/11/2026 | |
Viva Mauricio (AUS) 2022 (G. by Maurice-Pretty Elsa) | 5th ATC Ranvet H., A$60000 1300m earning A$2075 |
White Swan (AUS) 2023 (F. by Maurice-Whitula) | 3rd BRC Ladbrokes Maiden H., A$40000 1200m earning A$3600 |
Gold in Paris (AUS) 2022 (F. by Maurice-Pay the Way) | 8th BRC Ladbrokes Maiden H., A$40000 1200m earning A$800 |
Vaguely Red (AUS) 2023 (G. by Maurice-Villa Rosa) | 6th Scone RC Scone Equine Hospital Maiden H., A$27000 1100m earning A$600 |
Super Sentai (AUS) 2022 (G. by Maurice-Exceeds) | 10th WATC Swan Draught H., A$30000 1400m earning A$540 |
Momotaro (AUS) 2022 (F. by Maurice-My Dreamland) | 9th WATC Choices by Dallimores Maiden P., A$25000 1650m earning A$450 |
Horse One (JPN) 2022 (C. by Maurice-Milagrosa) | 3rd Kawasaki Race 09, ¥4560000 1600m earning ¥480000 |
Ballet de Lapin (JPN) 2022 (F. by Maurice-Queue du Lapin) | 11th Nagoya Race 06, ¥1027000 1500m |
Bruiser (JPN) 2023 (C. by Maurice-Piscadela) | 2nd Nagoya Race 08, ¥1260000 1500m earning ¥245000 |
Hagino Merveilleux (JPN) 2023 (F. by Maurice-Hagino Escada) | 3rd Sonoda Race 01, ¥1140000 1400m earning ¥150000 |
| 10/11/2026 | |
Alexander Thegreat (AUS) 2022 (G. by Maurice-Pink Crystal) | 1st MRC (Mornington) Sportsbet H., A$22000 1500m earning A$12100 |
Jenni Poppins (AUS) 2022 (F. by Maurice-Stelladi Natale) | 2nd MRC (Mornington) Sportsbet H., A$22000 1500m earning A$3740 |
Hishi Taycan (JPN) 2020 (G. by Maurice-Lyra) | 4th Morioka Race 07, ¥875000 1400m earning ¥65000 |
| 09/11/2026 | |
Solaro (JPN) 2023 (C. by Maurice-Gala Affair) | 2nd Morioka Race 11, ¥2450000 1600m earning ¥490000 |
Heart Loop (JPN) 2020 (F. by Maurice-Grande Amore) | 4th Morioka Race 01, ¥753000 1000m earning ¥56000 |
Ecoro Garuda (JPN) 2023 (C. by Maurice-Eikai Madonna) | 2nd Nagoya Race 03, ¥1027000 1500m earning ¥200000 |
Vita Ricca (JPN) 2023 (F. by Maurice-Glamorous Life) | 2nd Nagoya Race 12, ¥1027000 1500m earning ¥200000 |
Aozora Lunch (JPN) 2023 (F. by Maurice-Caro Bambina) | 6th Nagoya Race 12, ¥1027000 1500m |
Rising Hearth (JPN) 2022 (C. by Maurice-Sweet Hearth) | 2nd Saga Race 08, ¥900000 1300m earning ¥175000 |
Enough Said (JPN) 2020 (C. by Maurice-Hush) | 2nd Saga Race 09, ¥1800000 1400m earning ¥350000 |
| 08/11/2026 | |
Magic Moz (AUS) 2022 (F. by Maurice-Simply Breathless) | 4th SCTC Change Exchange H., A$28000 1400m earning A$1450 |
Sir Maurice (AUS) 2020 (G. by Maurice-Bellezza Medicea) | 6th SCTC Change Exchange H., A$28000 1400m earning A$500 |
Big Big World (AUS) 2022 (G. by Maurice-Holiday Romance) | 12th HKJC Canmake Tokyo H., HK$1170000 1600m |
Lateral Palm (JPN) 2023 (C. by Maurice-Magic Realism) | 12th Fukushima Allowance Race, ¥15620000 1150m |
Ho O Ginga (JPN) 2023 (F. by Maurice-Ho O Himiko) | 12th Fukushima Nihommatsu Tokubetsu, ¥22510000 1800m |
Techno Peach (JPN) 2023 (F. by Maurice-L'Arche d'Or) | 5th Fukushima Allowance Race, ¥15620000 1700m earning ¥820000 |
Fortuna Regalo (JPN) 2024 (F. by Maurice-Dea Regalo) | 14th Kyoto New Comer Race, ¥14880000 1400m |
Marianela (JPN) 2024 (F. by Maurice-All Yours) | 2nd Kyoto New Comer Race, ¥14880000 1400m earning ¥3100000 |
Top of Dream (JPN) 2024 (C. by Maurice-Second Waltz) | 2nd Kyoto Maiden Race, ¥11280000 2000m earning ¥2400000 |
Nishino Tribute (JPN) 2023 (C. by Maurice-Dream and Hope) | 6th Kyoto Allowance Race, ¥15620000 1400m |
Reine des Etoiles (JPN) 2019 (F. by Maurice-Caserta) | 3rd Morioka Race 05, ¥753000 1200m earning ¥86000 |
Kuchomoza Kwa Jua (JPN) 2019 (C. by Maurice-Scorpion Kiss) | 9th Saga Race 10, ¥1800000 1400m |
Tsuruno Maihashi (JPN) 2023 (F. by Maurice-Blitz Away) | 5th Tokyo Allowance Race, ¥22690000 1400m earning ¥1190000 |
| 07/11/2026 | |
Magarten (AUS) 2019 (G. by Maurice-Tiergarten) | 1st Alice Springs TC Swank Shoes H., A$24500 1600m earning A$15925 |
Jenni Moreese (AUS) 2020 (F. by Maurice-Jenni One Sock) | 4th BRC Elgin Valley Farms Open H., A$85000 1815m earning A$4000 |
Magic Tom (AUS) 2023 (G. by Maurice-Magical Mist) | 9th GCTC TM Stone Maiden H., A$30000 1400m earning A$500 |
Michonne's Katana (AUS) 2022 (F. by Maurice-Magic Touch) | 3rd Hawkesbury RC Fowler Civil Contracting Pty Ltd Maiden P., A$42000 1400m earning A$3900 |
Margot Regina (JPN) 2022 (F. by Maurice-Curlin Hawk) | 12th Fukushima Allowance Race, ¥15620000 2600m |
Zampona (JPN) 2020 (F. by Maurice-Tenderly Voice) | 15th Fukushima Iizakaonsen Tokubetsu, ¥30610000 1200m |
Glaciation (JPN) 2023 (F. by Maurice-Glacier) | 2nd Fukushima Allowance Race, ¥15620000 1200m earning ¥3300000 |
Retour (JPN) 2021 (F. by Maurice-L'Oeuf Or) | 10th Kyoto Kizugawa Tokubetsu, ¥30390000 1600m |
Glaciares Inc (JPN) 2024 (C. by Maurice-Sobradora Inc) | 8th Kyoto Maiden Race, ¥11280000 1600m |
Kitten's Luster (JPN) 2023 (F. by Maurice-Queen's Kitten) | 2nd Saga Race 08, ¥811000 1400m earning ¥158000 |
Donna's Eclipse (JPN) 2024 (C. by Maurice-Belle Actrice) | 3rd Tokyo Maiden Race, ¥11280000 1800m earning ¥1500000 |
Go Go Takashi (JPN) 2022 (G. by Maurice-Vip Belinda) | 6th Tokyo Allowance Race, ¥15620000 1600m |
| 06/11/2026 | |
La Bella Rosa (AUS) 2022 (F. by Maurice-Italian Beauty) | 4th Kempsey RC Team Edwards at Harcourts H., A$35000 1450m earning A$1925 |
Justice and Grace (AUS) 2024 (G. by Maurice-Nancy Grace) | 5th Kempsey RC Kempsey Macleay RSL Club Maiden P., A$35000 1000m earning A$1200 |
Koban (AUS) 2022 (F. by Maurice-The Closer) | 9th Lockyer RC Gatton Jubilee Golf Club Maiden H., A$22000 1400m earning A$400 |
Wollemi (AUS) 2023 (G. by Maurice-Lake Marion) | 4th MVRC RSL Poppy Appeal Maiden P., A$78300 1400m earning A$2250 |
Ericeira (JPN) 2022 (F. by Maurice-Elusive Grace) | 9th Funabashi Race 08, ¥1900000 1500m |
Betelgeuse (JPN) 2019 (F. by Maurice-Kaunis Kukka) | 8th Kasamatsu Race 09, ¥760000 1400m |
Ise Bay (JPN) 2020 (C. by Maurice-Ha Long Bay) | 2nd Sonoda Race 05, ¥1140000 1400m earning ¥240000 |
Houyhnhnm (JPN) 2022 (C. by Maurice-Luggnagg) | 4th Sonoda Race 09, ¥1900000 1400m earning ¥150000 |
| 05/11/2026 | |
Green Summer (AUS) 2022 (G. by Maurice-Aspen Summit) | 1st Gawler & Barossa JC Self Storage P., A$25000 2112m earning A$12500 |
Golden Princess (AUS) 2022 (F. by Maurice-Flora de Mariposa) | 2nd Gosford RC Grand Saddles Provincial Maiden H., A$45000 1600m earning A$8000 |
Maurita (AUS) 2020 (F. by Maurice-Keratiya) | FF Ipswich TC Gibson Architects H., A$28000 1700m |
Flying Maurice (AUS) 2023 (G. by Maurice-Flandersrain) | 5th Sapphire Coast TC Bega Landscape Supplies H., A$27000 1400m earning A$825 |
Nishino Gracias (JPN) 2023 (F. by Maurice-Jager Orange) | 9th Sonoda Race 05, ¥1520000 820m |
| 04/11/2026 | |
Misneach (AUS) 2023 (G. by Maurice-Diana's Star) | 2nd Kyneton & Hanging Rock RC Ambrosia Maiden P., A$42500 1454m earning A$7650 |
Win Charmant (JPN) 2020 (C. by Maurice-Bewitch Us) | 8th Kanazawa Race 03, ¥787000 1400m |
| 03/11/2026 | |
Torque Too Easy (AUS) 2022 (F. by Maurice-Too Easy Sis) | 1st Bundaberg RC Thabeban Cellars H., A$10000 850m earning A$6800 |
Pure Melody (AUS) 2022 (F. by Maurice-Minamya) | 1st Canberra RC Harvey Norman Commercial H., A$22000 2000m earning A$13000 |
Ichika (AUS) 2020 (F. by Maurice-Only Roses) | 10th Dubbo TC Knauf H., A$12000 1600m |
Pomelo Chamomile (AUS) 2023 (F. by Maurice-Barooda) | 6th Muswellbrook RC Pirtek Muswellbrook Maiden P., A$27000 1000m earning A$600 |
Yorokobi (NZ) 2022 (G. by Maurice-Greatest Joy) | 6th SAJC Kirin Ichiban H., A$25000 1800m earning A$925 |
Measure Up (AUS) 2022 (G. by Maurice-Teaspoon) | 3rd SCTC Logic Solar H., A$28000 1400m earning A$2650 |
Coureur Lausanne (JPN) 2022 (F. by Maurice-Sub Twenty) | 4th Funabashi Race 03, ¥1520000 1500m earning ¥120000 |
Fort William (JPN) 2019 (C. by Maurice-Seelie Court) | 6th Funabashi Race 06, ¥2280000 1500m |
Windstille (JPN) 2021 (F. by Maurice-Pure Brise) | 12th Kanazawa Race 03, ¥875000 1400m |
En Cloche (JPN) 2021 (F. by Maurice-Oriental Dance) | 5th Kanazawa Race 02, ¥875000 1400m earning ¥50000 |
Isn't It (JPN) 2023 (F. by Maurice-Lady Valeur) | 1st Monbetsu Race 06, ¥935000 1200m earning ¥550000 |
Imperial Queen (NZ) 2022 (F. by Maurice-Eimhear) | 2nd Otago RC Positive Signs Maiden S., NZ$25000 1200m earning NZ$4625 |
| 02/11/2026 | |
Best Terms (AUS) 2022 (G. by Maurice-Chicquita) | 5th Ballarat TC Harvey Norman Ballarat Maiden P., A$42500 1600m earning A$1275 |
Vetoed (AUS) 2019 (F. by Maurice-Shutout) | 2nd Ballina JC Ballina RSL H., A$27000 1250m earning A$5050 |
Maurraqa (AUS) 2022 (G. by Maurice-Sarraqa) | 4th Ballina JC Ballina RSL H., A$27000 1250m earning A$1300 |
Aventurier (JPN) 2019 (G. by Maurice-Pandeia) | 7th Kasamatsu Race 11, ¥855000 1580m |
Suimo Amaimo (JPN) 2022 (F. by Maurice-Wide Lotus) | 9th Kasamatsu Race 03, ¥760000 1400m |
Mauriat (JPN) 2023 (F. by Maurice-Red Fiona) | 3rd Morioka Race 01, ¥753000 1000m earning ¥86000 |
| 01/11/2026 | |
Kurithea (AUS) 2022 (F. by Maurice-Irithea) | 6th Muswellbrook RC Power FM Maiden P., A$26325 1750m earning A$600 |
Choisirising (AUS) 2023 (C. by Maurice-Cercle d'Or) | 8th Shoalhaven City TC Crookhaven Rokk Oysters Maiden P., A$27000 1400m earning A$500 |
Dashing Maurison (AUS) 2022 (G. by Maurice-Stella Street) | 4th HKJC Shenzhen H., HK$1170000 1800m earning HK$70200 |
T M Listed (JPN) 2021 (C. by Maurice-She's a Woman) | 3rd Kyoto Maiden Jump, ¥16040000 2910m earning ¥2100000 |
Occitania (JPN) 2021 (F. by Maurice-Saint Sauveur) | 3rd Morioka Race 03, ¥753000 1200m earning ¥86000 |
Love and Hope (JPN) 2022 (F. by Maurice-Love in the Dark) | 8th Morioka Race 08, ¥1050000 1000m |
Just a Party (JPN) 2022 (G. by Maurice-Calico) | 9th Saga Race 03, ¥811000 1400m |
Erhaben (JPN) 2023 (C. by Maurice-Pure Chaplet) | 12th Tokyo Koyo S., ¥36030000 1600m |
Collevecchio (JPN) 2021 (G. by Maurice-Fontana Liri) | 2nd Tokyo Allowance Race, ¥15620000 1600m earning ¥3300000 |
Fender (JPN) 2021 (C. by Maurice-Princess Rock) | 2nd Tokyo Shurei S., ¥36050000 1300m earning ¥7596000 |
Matenro Bravo (JPN) 2021 (C. by Maurice-Trinity Place) | 7th Tokyo Koyo S., ¥36030000 1600m |
| 31/10/2026 | |
Magarten (AUS) 2019 (G. by Maurice-Tiergarten) | 1st Alice Springs TC Pure Plumbing H., A$25800 1400m earning A$17286 |
Better Late (AUS) 2022 (G. by Maurice-Late Change) | 1st ATC Catanach's Jewellers H., A$160000 1100m earning A$82500 |
Jenni Moreese (AUS) 2020 (F. by Maurice-Jenni One Sock) | 4th BRC Higgins Coatings H., A$85000 1615m earning A$4000 |
Last Chance Saloon (AUS) 2019 (G. by Maurice-Royal Snippets) | 6th BRC Higgins Coatings H., A$85000 1615m earning A$1000 |
Ring Bearer (AUS) 2020 (G. by Maurice-Rose of Kentucky) | 6th BRC XXXX H., A$85000 2020m earning A$1000 |
Princess Sakiko (AUS) 2022 (F. by Maurice-Parmie) | 2nd Mortlake RC Banquet Angus H., A$20000 2000m earning A$3400 |
Landing Gear (AUS) 2023 (G. by Maurice-Smooth Landing) | 6th Newcastle JC Huxley Hill Maiden H., A$40950 1300m earning A$1150 |
Accuser (AUS) 2022 (G. by Maurice-Mumtaazah) | 6th SAJC Sherriff Electrical Wholesalers H., A$50000 1200m earning A$1000 |
Streamlined (AUS) 2022 (G. by Maurice-Silverstream) | 6th WATC Wittens Irrigation and Design H., A$56640 2200m earning A$1080 |
Porte d'Or (JPN) 2020 (C. by Maurice-Les Clefs d'Or) | 8th Kochi Race 10, ¥1600000 1600m |
Hanohano (JPN) 2023 (F. by Maurice-Erimo Haruka) | 12th Kyoto Allowance Race, ¥15620000 1800m |
Rising Hearth (JPN) 2022 (C. by Maurice-Sweet Hearth) | 1st Saga Race 09, ¥900000 1400m earning ¥337500 |
Hasedon (JPN) 2019 (C. by Maurice-Queen Olive) | 10th Tokyo Perseus S., ¥42280000 1600m |
Orgullecida (JPN) 2022 (F. by Maurice-Social Club) | 2nd Tokyo Allowance Race, ¥15620000 1800m earning ¥3300000 |
| 30/10/2026 | |
Sir Maurice (AUS) 2020 (G. by Maurice-Bellezza Medicea) | 7th Ipswich TC Don Moore Memorial H., A$28000 1350m earning A$500 |
Logi Screen (JPN) 2021 (F. by Maurice-Astrantia) | 10th Nagoya Race 01, ¥1027000 1500m |
Gavarnie (JPN) 2023 (C. by Maurice-Angel Falls) | 2nd Nagoya Race 05, ¥1027000 1400m earning ¥200000 |
Velenosi (JPN) 2020 (F. by Maurice-Coeur en Fleur) | 6th Sonoda Race 09, ¥2090000 820m |
| 29/10/2026 | |
Saisoku (AUS) 2022 (G. by Maurice-Kevikki) | 1st Northam RC 360 Farm and Regional Maiden P., A$25000 2200m earning A$13700 |
Momotaro (AUS) 2022 (F. by Maurice-My Dreamland) | 5th Northam RC Vero Maiden P., A$24500 1600m earning A$725 |
Port Louis (AUS) 2018 (G. by Maurice-Cat by the Tale) | 6th Warrnambool RC S&S O'Keefe Bricklaying H., A$35000 1200m earning A$700 |
Golden Princess (AUS) 2022 (F. by Maurice-Flora de Mariposa) | 10th Wyong RC Hunter Pacific Matchmaster Omni Maiden P., A$42000 1625m earning A$1050 |
Sakurious (AUS) 2023 (F. by Maurice-I Am Serious) | 4th Wyong RC Go Electrical Midway Maiden H., A$43875 1000m earning A$2675 |
Bruiser (JPN) 2023 (C. by Maurice-Piscadela) | 6th Nagoya Race 07, ¥1260000 1500m |
T O Turner (JPN) 2018 (G. by Maurice-Jolly Dance) | 7th Nagoya Race 10, ¥2700000 1500m |
November Step (JPN) 2020 (C. by Maurice-Snow Dream) | 2nd Ohi Race 09, ¥4370000 1200m earning ¥920000 |
Long Seller Ask (JPN) 2019 (F. by Maurice-Bestseller Ask) | 8th Sonoda Race 06, ¥1330000 1230m |
Beautiful Rosie (AUS) 2023 (F. by Maurice-Bella Rosa) | 1st Vaal TC Racing Today Maiden P., R110000 1000m earning R65313 |
| 28/10/2026 | |
Miewa (AUS) 2022 (G. by Maurice-Lady Cumquat) | 3rd Bendigo JC Bendigo Locksmiths H., A$75000 1100m earning A$6750 |
Yukaina (AUS) 2022 (G. by Maurice-Joliette) | 9th Bendigo JC Wild Plumbing H., A$50000 1100m earning A$1000 |
Sea the Falls (AUS) 2023 (F. by Maurice-Aroha Jane) | 3rd BRC Drinkwise Maiden P., A$40000 1400m earning A$3600 |
Super Sentai (AUS) 2022 (G. by Maurice-Exceeds) | 3rd WATC Drummond Golf H., A$27780 1200m earning A$2640 |
Ballet de Lapin (JPN) 2022 (F. by Maurice-Queue du Lapin) | 7th Nagoya Race 10, ¥1027000 1500m |
Griezmann (JPN) 2021 (G. by Maurice-Speak Softly) | 7th Ohi Race 10, ¥7600000 1400m |
Fille Chan (JPN) 2022 (F. by Maurice-Koko Fille) | 6th Sonoda Race 04, ¥1330000 1400m |
| 27/10/2026 | |
Hishi Taycan (JPN) 2020 (G. by Maurice-Lyra) | 7th Morioka Race 04, ¥753000 1400m |
Hiraboku Hero (JPN) 2021 (C. by Maurice-Hiraboku Carol) | 5th Nagoya Race 10, ¥1800000 1700m earning ¥100000 |
Aozora Lunch (JPN) 2023 (F. by Maurice-Caro Bambina) | 5th Nagoya Race 03, ¥1027000 1500m earning ¥57000 |
| 26/10/2026 | |
Justwatchher (AUS) 2022 (F. by Maurice-Cupidity) | 3rd Queanbeyan RC One Pool Xtra Maiden P., A$27000 1460m earning A$2600 |
Solaro (JPN) 2023 (C. by Maurice-Gala Affair) | 2nd Morioka Race 11, ¥2450000 1600m earning ¥490000 |
Pompelmo (JPN) 2022 (C. by Maurice-Citropsis) | 11th Ohi Race 10, ¥3230000 1200m |
Enough Said (JPN) 2020 (C. by Maurice-Hush) | 1st Saga Race 10, ¥1800000 1300m earning ¥1000000 |
| 25/10/2026 | |
Ichika (AUS) 2020 (F. by Maurice-Only Roses) | 8th Coonabarabran JC Barron's Tyre and Mechanical H., A$30000 1600m earning A$725 |
Enchanted Hour (AUS) 2022 (F. by Maurice-Mystic Hour) | 14th Northam RC Tabtouch H., A$30000 1300m |
La Bella Rosa (AUS) 2022 (F. by Maurice-Italian Beauty) | 5th Port Macquarie RC MNC Solar H., A$27000 1500m earning A$825 |
Moz (AUS) 2022 (G. by Maurice-Skibo Castle) | 11th Sale TC Grassdale Estate+ Maiden P., A$42500 1400m |
Egyptian Thorn (AUS) 2022 (G. by Maurice-Arcadia Rose) | 6th Sale TC Grassdale Estate+ Maiden P., A$42500 1400m earning A$850 |
Power Cruise (AUS) 2022 (G. by Maurice-Neds Bypass) | 6th Townsville TC Be Water Wise 365 QTIS Maiden P., A$23000 1609m earning A$440 |
Mr Cool (AUS) 2021 (G. by Maurice-Niello) | 3rd HKJC Lukfook Jewellery Heirloom Collection H., HK$1170000 1400m earning HK$134550 |
Jasper Barows (JPN) 2020 (C. by Maurice-Fare Salti) | 7th Kochi Race 08, ¥3600000 1400m |
Shigeru Shogun (JPN) 2020 (C. by Maurice-Penny Black) | 14th Kyoto Canopus S., ¥42270000 1800m |
Red Ligare (JPN) 2023 (C. by Maurice-Pay Forward) | 6th Kyoto Allowance Race, ¥15620000 1800m |
Mauriat (JPN) 2023 (F. by Maurice-Red Fiona) | 2nd Morioka Race 01, ¥753000 1000m earning ¥151000 |
Wild Grace (JPN) 2023 (F. by Maurice-Skylander Girl) | 9th Morioka Race 01, ¥753000 1000m |
Minette d'Or (JPN) 2024 (F. by Maurice-Minette) | 6th Niigata New Comer Race, ¥14880000 1400m |
Miya Escape (JPN) 2023 (F. by Maurice-Dreamwriter) | 1st Tokyo Allowance Race, ¥15620000 1400m earning ¥8200000 |
Teruken Renjishi (JPN) 2024 (C. by Maurice-Grammatophyllum) | 13th Tokyo Maiden Race, ¥11280000 1600m |
Captaincy (JPN) 2021 (G. by Maurice-Admire Lead) | 3rd Tokyo Maiden Jump, ¥16040000 3000m earning ¥2100000 |
Six Feet - Pacific Rainbow (Sing.) (AUS) 2019 (G. by Maurice-Hexameter) | 8th Selangor TC Class 5 H., Rgt.35000 1600m |
| 24/10/2026 | |
Power Reece (AUS) 2022 (F. by Maurice-Power O'Raylee) | 1st GCTC Complete Electrical Qld H., A$28000 1900m earning A$15600 |
Midori Giant (AUS) 2020 (G. by Maurice-Wingstack) | 3rd Illawarra TC UTJ Interiors Provincial H., A$45000 1500m earning A$4000 |
Yasuke (AUS) 2019 (G. by Maurice-Only Roses) | 3rd SAJC Freeman Wauchope Timber H., A$55000 1800m earning A$4900 |
Streamlined (AUS) 2022 (G. by Maurice-Silverstream) | 4th WATC Brent Maas H., A$60000 1800m earning A$2340 |
Morden (JPN) 2018 (C. by Maurice-Merton Park) | 14th Kyoto Nagaokakyo S., ¥36020000 1400m |
Santanka (JPN) 2022 (C. by Maurice-Happiness) | 3rd Kyoto Nagaokakyo S., ¥36020000 1400m earning ¥4745000 |
Donna's Eclipse (JPN) 2024 (C. by Maurice-Belle Actrice) | 6th Kyoto Maiden Race, ¥11280000 2000m |
All in Ask (JPN) 2024 (F. by Maurice-Silver Grace) | 8th Kyoto New Comer Race, ¥14880000 1600m |
Meisho Takuboku (JPN) 2020 (C. by Maurice-Force de la Nature) | 7th Niigata Allowance Race, ¥15620000 1800m |
Ame en Fleur (JPN) 2023 (C. by Maurice-Colorful Mermaid) | 9th Niigata Allowance Race, ¥15620000 1800m |
Kitten's Luster (JPN) 2023 (F. by Maurice-Queen's Kitten) | 11th Saga Race 06, ¥811000 1300m |
Gifted (JPN) 2022 (F. by Maurice-Lupin) | 12th Tokyo Shojiko Tokubetsu, ¥30520000 1400m |
Win Izanami (JPN) 2022 (F. by Maurice-Cosmo Nemo Shin) | 3rd Tokyo Shojiko Tokubetsu, ¥30520000 1400m earning ¥4044000 |
Moon Cast (JPN) 2024 (C. by Maurice-Moonlight Night) | 3rd Tokyo New Comer Race, ¥14880000 1600m earning ¥2000000 |
| 23/10/2026 | |
Pure Melody (AUS) 2022 (F. by Maurice-Minamya) | 1st Canberra RC Nexus Developments P., A$22000 2000m earning A$13000 |
Green Summer (AUS) 2022 (G. by Maurice-Aspen Summit) | 3rd Gawler & Barossa JC Magain Fielke Real Estate H., A$25000 1700m earning A$2450 |
Sugoi Legend (AUS) 2019 (G. by Maurice-Arleigh) | 6th TTC Ladbrokes H., A$27000 2150m earning A$270 |
Karakuri Spirits (JPN) 2023 (F. by Maurice-Ovo d'Oro) | 9th Kasamatsu Race 08, ¥760000 1400m |
Fort William (JPN) 2019 (C. by Maurice-Seelie Court) | 5th Urawa Race 12, ¥3420000 2000m earning ¥180000 |
Amago (JPN) 2019 (F. by Maurice-A Shin Rigil) | 7th Urawa Race 02, ¥1520000 800m |
| 22/10/2026 | |
Alexander Thegreat (AUS) 2022 (G. by Maurice-Pink Crystal) | 5th MRC (Mornington) Peninsula Kubota H., A$30000 1200m earning A$900 |
Laevateinn (JPN) 2021 (C. by Maurice-Gold Chase) | 3rd Sonoda Race 02, ¥1140000 1400m earning ¥150000 |
Houyhnhnm (JPN) 2022 (C. by Maurice-Luggnagg) | 9th Sonoda Race 12, ¥2090000 1400m |
| 21/10/2026 | |
Viva Mauricio (AUS) 2022 (G. by Maurice-Pretty Elsa) | 3rd Geelong RC Geelong Caravanning Leisurefest H., A$50000 1400m earning A$4500 |
Yorokobi (NZ) 2022 (G. by Maurice-Greatest Joy) | 3rd Strathalbyn RC Small Engines H., A$25000 1600m earning A$2450 |
Suimo Amaimo (JPN) 2022 (F. by Maurice-Wide Lotus) | 11th Kasamatsu Race 01, ¥760000 1400m |
Vita Levis (JPN) 2022 (C. by Maurice-Bartram Garden) | 10th Sonoda Race 04, ¥1140000 1400m |
Ise Bay (JPN) 2020 (C. by Maurice-Ha Long Bay) | 8th Sonoda Race 01, ¥1140000 820m |
| 20/10/2026 | |
Biratu (AUS) 2022 (G. by Maurice-So Divine) | 1st Kyneton & Hanging Rock RC Bet365 H., A$27000 1887m earning A$14850 |
Kuroyuki (JPN) 2022 (F. by Maurice-Chikarita) | 10th Kanazawa Race 02, ¥787000 1500m |
Windstille (JPN) 2021 (F. by Maurice-Pure Brise) | 8th Kanazawa Race 12, ¥875000 1500m |
Win Charmant (JPN) 2020 (C. by Maurice-Bewitch Us) | 9th Kanazawa Race 02, ¥787000 1500m |
Star Plane (JPN) 2023 (C. by Maurice-Toho Amapola) | 9th Morioka Race 04, ¥753000 1400m |
Hiraboku Carrera (JPN) 2022 (C. by Maurice-Hiraboku Romance) | 5th Urawa Race 11, ¥13600000 1400m |
| 19/10/2026 | |
Mickidamuzz (AUS) 2020 (G. by Maurice-Rain Special) | 11th Echuca RC Carlton Draught H., A$22000 1200m |
Comic (AUS) 2022 (G. by Maurice-Mysterious Light) | 13th HKJC Sun Chui H., HK$1170000 1400m |
Big Big World (AUS) 2022 (G. by Maurice-Holiday Romance) | 8th HKJC Chun Shek H., HK$1170000 1800m |
En Cloche (JPN) 2021 (F. by Maurice-Oriental Dance) | 12th Kanazawa Race 11, ¥962000 1400m |
| 18/10/2026 | |
Best Terms (AUS) 2022 (G. by Maurice-Chicquita) | 3rd Horsham DRC Carlton Draught Maiden P., A$42500 1400m earning A$3825 |
Vetoed (AUS) 2019 (F. by Maurice-Shutout) | 5th Lismore TC Austec Plumbing H., A$27000 1320m earning A$825 |
Genki Girl (AUS) 2023 (F. by Maurice-La Pomme de Pin) | 9th Moe RC Weblease Community Champions Maiden P., A$32000 1200m earning A$640 |
Toranaga (AUS) 2022 (G. by Maurice-Fifteen Aria) | 4th Townsville TC Fiona Sandkuhl 2026 A/Jockey of the Year H., A$21000 1400m earning A$1000 |
Power Cruise (AUS) 2022 (G. by Maurice-Neds Bypass) | 8th Townsville TC Ville QTIS Maiden P., A$23000 1400m earning A$440 |
Spirits (JPN) 2024 (F. by Maurice-Candy Barows) | 10th Kyoto Maiden Race, ¥11280000 1400m |
Margot Regina (JPN) 2022 (F. by Maurice-Curlin Hawk) | 12th Kyoto Allowance Race, ¥15620000 2400m |
Kinderpunsch (JPN) 2023 (F. by Maurice-Gluhwein) | 7th Kyoto Allowance Race, ¥15620000 1400m |
Fiocco Rosa (JPN) 2024 (F. by Maurice-Belle Vogue) | 7th Kyoto Maiden Race, ¥11280000 1400m |
Mauriat (JPN) 2023 (F. by Maurice-Red Fiona) | 2nd Morioka Race 03, ¥753000 1200m earning ¥151000 |
Wild Grace (JPN) 2023 (F. by Maurice-Skylander Girl) | 4th Morioka Race 01, ¥753000 1000m earning ¥56000 |
Frances Gulliver (JPN) 2023 (F. by Maurice-Vilja) | 8th Morioka Race 03, ¥753000 1200m |
Titina (JPN) 2022 (F. by Maurice-Red Irise) | 14th Niigata Allowance Race, ¥15620000 1800m |
Hanohano (JPN) 2023 (F. by Maurice-Erimo Haruka) | 15th Niigata Allowance Race, ¥15620000 1200m |
Berangere (JPN) 2021 (F. by Maurice-Calico) | 3rd Niigata Allowance Race, ¥15620000 1200m earning ¥2100000 |
Win Bolero (JPN) 2021 (C. by Maurice-Win Primera) | 6th Niigata Matsuhama Tokubetsu, ¥22380000 2000m |
Rising Hearth (JPN) 2022 (C. by Maurice-Sweet Hearth) | 1st Saga Race 10, ¥900000 1400m earning ¥500000 |
Just a Party (JPN) 2022 (G. by Maurice-Calico) | 12th Saga Race 11, ¥811000 1400m |
Hains Point (JPN) 2021 (G. by Maurice-Flor de Cerezo) | 10th Tokyo Allowance Race, ¥15620000 1400m |
Longing Celine (JPN) 2023 (F. by Maurice-Passenger Ship) | 11th Tokyo Kaiji S., ¥36060000 1800m |
